<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biased Article in Dayton Daily News about Tea Party</title>
	<atom:link href="http://www.daytoncitypaper.com/biased-article-in-dayton-daily-news-about-tea-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytoncitypaper.com/biased-article-in-dayton-daily-news-about-tea-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biased-article-in-dayton-daily-news-about-tea-party</link>
	<description>Miami Valley&#039;s Arts, Culture &#38; News Weekly</description>
	<lastBuildDate>Wed, 15 May 2013 21:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Ong</title>
		<link>http://www.daytoncitypaper.com/biased-article-in-dayton-daily-news-about-tea-party/comment-page-1/#comment-3319</link>
		<dc:creator>Ong</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytoncitypaper.com/?p=1705#comment-3319</guid>
		<description>This acrltie has actually made me physically sick, may Allah protect us from such evil and may he punish the people who did this. Things just seem so hopeless, part of me wants to jump up and do something but deep down I feel like there is no point that america is too far gone. Here in minneapolis the somali teens are killing each other every week, its a nasty bloodbath.....and the authorities make it nos ecret that they dont care, even going so far as to direspect the deceased and leave them in the street with their face uncovered for the whole neighborhood to gawk at.</description>
		<content:encoded><![CDATA[<p>This acrltie has actually made me physically sick, may Allah protect us from such evil and may he punish the people who did this. Things just seem so hopeless, part of me wants to jump up and do something but deep down I feel like there is no point that america is too far gone. Here in minneapolis the somali teens are killing each other every week, its a nasty bloodbath&#8230;..and the authorities make it nos ecret that they dont care, even going so far as to direspect the deceased and leave them in the street with their face uncovered for the whole neighborhood to gawk at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Luedtke</title>
		<link>http://www.daytoncitypaper.com/biased-article-in-dayton-daily-news-about-tea-party/comment-page-1/#comment-716</link>
		<dc:creator>Mark Luedtke</dc:creator>
		<pubDate>Sun, 17 Oct 2010 16:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytoncitypaper.com/?p=1705#comment-716</guid>
		<description>The Dayton Daily News has printed Rob Scott&#039;s estimate of 3,000, but tried to make him look like a liar by reporting the police don&#039;t officially estimate crowd sizes. Of course Scott doesn&#039;t say it was an official estimate.

http://www.daytondailynews.com/news/dayton-news/dayton-tea-party-rally-numbers-wrong-978955.html?cxtype=rss_local-news</description>
		<content:encoded><![CDATA[<p>The Dayton Daily News has printed Rob Scott&#8217;s estimate of 3,000, but tried to make him look like a liar by reporting the police don&#8217;t officially estimate crowd sizes. Of course Scott doesn&#8217;t say it was an official estimate.</p>
<p><a href="http://www.daytondailynews.com/news/dayton-news/dayton-tea-party-rally-numbers-wrong-978955.html?cxtype=rss_local-news" rel="nofollow">http://www.daytondailynews.com/news/dayton-news/dayton-tea-party-rally-numbers-wrong-978955.html?cxtype=rss_local-news</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Luedtke</title>
		<link>http://www.daytoncitypaper.com/biased-article-in-dayton-daily-news-about-tea-party/comment-page-1/#comment-711</link>
		<dc:creator>Mark Luedtke</dc:creator>
		<pubDate>Fri, 15 Oct 2010 20:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytoncitypaper.com/?p=1705#comment-711</guid>
		<description>Your stats confirm my position. It&#039;ll be interesting to see the breakdown of blacks and whites in 2010. With so many people moving out of the city, it may well be much closer than I thought.

But my point stands. She used that vague description without giving any details to paint the tea party as racist.</description>
		<content:encoded><![CDATA[<p>Your stats confirm my position. It&#8217;ll be interesting to see the breakdown of blacks and whites in 2010. With so many people moving out of the city, it may well be much closer than I thought.</p>
<p>But my point stands. She used that vague description without giving any details to paint the tea party as racist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Jeeves</title>
		<link>http://www.daytoncitypaper.com/biased-article-in-dayton-daily-news-about-tea-party/comment-page-1/#comment-710</link>
		<dc:creator>Jack Jeeves</dc:creator>
		<pubDate>Fri, 15 Oct 2010 20:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytoncitypaper.com/?p=1705#comment-710</guid>
		<description>Mostly white? What city do you live in? According to the 2000 census, Whites and Blacks are almost equal in the City of Dayton. With a 10% margin of difference and a 3% margin for error and the poll being 10 years ago, I&#039;d say they are pretty equal.  However I do agree with the huge difference in what the DDN reported on the number who showed up and the actual number.  Otherwise I would have to agree with them on saying the party seems a bit racist or unwelcoming to blacks.  Here is some info on race statistics in the city of Dayton. http://dayton.areaconnect.com/statistics.htm</description>
		<content:encoded><![CDATA[<p>Mostly white? What city do you live in? According to the 2000 census, Whites and Blacks are almost equal in the City of Dayton. With a 10% margin of difference and a 3% margin for error and the poll being 10 years ago, I&#8217;d say they are pretty equal.  However I do agree with the huge difference in what the DDN reported on the number who showed up and the actual number.  Otherwise I would have to agree with them on saying the party seems a bit racist or unwelcoming to blacks.  Here is some info on race statistics in the city of Dayton. <a href="http://dayton.areaconnect.com/statistics.htm" rel="nofollow">http://dayton.areaconnect.com/statistics.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
