<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dayton City Paper &#187; Paul Noah (Publisher)</title>
	<atom:link href="http://www.daytoncitypaper.com/topics/blogs/paul-noah-publisher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytoncitypaper.com</link>
	<description>Miami Valley&#039;s Arts, Culture &#38; News Weekly</description>
	<lastBuildDate>Tue, 11 Jun 2013 14:00:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Circulation and Website visits continue to grow</title>
		<link>http://www.daytoncitypaper.com/circulation-and-website-visits-continue-to-grow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=circulation-and-website-visits-continue-to-grow</link>
		<comments>http://www.daytoncitypaper.com/circulation-and-website-visits-continue-to-grow/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 01:02:30 +0000</pubDate>
		<dc:creator>Paul Noah</dc:creator>
				<category><![CDATA[Paul Noah (Publisher)]]></category>
		<category><![CDATA[Circulation Distribution website]]></category>

		<guid isPermaLink="false">http://www.daytoncitypaper.com/?p=1867</guid>
		<description><![CDATA[We&#8217;re not only seeing a spike in website visits (over 240,000 hits so far in October where all of September barely reached 30,000), we&#8217;ve been receiving more requests from businesses seeking to distribute the Dayton City Paper than ever before. Thank you to everyone reading our paper and online! P]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re not only seeing a spike in website visits (over 240,000 hits so far in October where all of September barely reached 30,000), we&#8217;ve been receiving more requests from businesses seeking to distribute the Dayton City Paper than ever before.  Thank you to everyone reading our paper and online!  P</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytoncitypaper.com/circulation-and-website-visits-continue-to-grow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website reaction has been overwhelming</title>
		<link>http://www.daytoncitypaper.com/website-reaction-has-been-overwhelming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-reaction-has-been-overwhelming</link>
		<comments>http://www.daytoncitypaper.com/website-reaction-has-been-overwhelming/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 06:12:17 +0000</pubDate>
		<dc:creator>Paul Noah</dc:creator>
				<category><![CDATA[Paul Noah (Publisher)]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.daytoncitypaper.com/?p=1695</guid>
		<description><![CDATA[Hello everyone. Thank you so much for taking the time to visit our new upgraded website. Our hosting company almost suspended our service because of the bandwidth spike that took place yesterday (Wed 10/13/10). More of our writers will be coming on board with blog pages. Thanks again for being a loyal reader. P]]></description>
			<content:encoded><![CDATA[<p>Hello everyone.  Thank you so much for taking the time to visit our new upgraded website.  Our hosting company almost suspended our service because of the bandwidth spike that took place yesterday (Wed 10/13/10).  More of our writers will be coming on board with blog pages.  Thanks again for being a loyal reader.  P</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytoncitypaper.com/website-reaction-has-been-overwhelming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://www.daytoncitypaper.com/qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qr-codes</link>
		<comments>http://www.daytoncitypaper.com/qr-codes/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:43:43 +0000</pubDate>
		<dc:creator>Paul Noah</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Paul Noah (Publisher)]]></category>
		<category><![CDATA[QR code app]]></category>

		<guid isPermaLink="false">http://www.daytoncitypaper.com/?p=1536</guid>
		<description><![CDATA[You may have noticed numerous interesting looking square boxes with geometric shapes within it. These &#8220;QR&#8221; codes are scannable by your smart phone provided that you already have the app to perform the task. If you have a smart phone but you don&#8217;t have the app yet, make sure to read next week&#8217;s edition on [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed numerous interesting looking square boxes with geometric shapes within it.  These &#8220;QR&#8221; codes are scannable by your smart phone provided that you already have the app to perform the task.  If you have a smart phone but you don&#8217;t have the app yet, make sure to read next week&#8217;s edition on 10/13!  Thanks for reading the Dayton City Paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytoncitypaper.com/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
